Therapy Dog Certification Analysis
|
||||||||||||||||||||||||||||
(Passing Score: For each exercise, circle Pass and the grade: 1 is Excellent, 2 is Very Good, and 3 is Fair. For Conditional Pass, you may only have one exercise that is conditional. Check the box and indicate at the end of the test what the condition is. Fail: check box.) |
||||||||||||||||||||||||||||
A. | Initial Meeting | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
The dog is seated at the handler's left side. The evaluator approaches the dog and the handler and stands facing the team from a distance of about 4 feet. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Note: This portion of the test is the ideal time for the evaluator to examine the dog for cleanliness, grooming, health, parasites and proper weight. The evaluator should nicely and diplomatically point out potential health problems, excessive weight, other issues and make helpful suggestions. | ||||||||||||||||||||||||||||
B. | Cane/Awkward Stranger | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
The dog is seated at the handler's side, the evaluator approaches with the cane moving erratically with hunched posture, while speaking in an odd voice. The evaluator pats the dog on the head and body and bumps the dog gently with the cane. | ||||||||||||||||||||||||||||
C. | Quiet Crowd | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
Groups of people (2-5) stand in a gathering. If possible dogs (1-2) are present with the group of people. Medical equipment (wheelchair, walker, cane and crutches) is present during the test. |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
D. | Training | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
1. Sit: | Pass 1 2 3 | Conditional | Fail | |||||||||||||||||||||||||
The evaluator asks the handler to sit their dog. The handler may give more than one command and coax the dog into position. The handler must not force the dog down into a sit with their hand. |
||||||||||||||||||||||||||||
2. Down: | Pass 1 2 3 | Conditional | Fail | |||||||||||||||||||||||||
The evaluator asks the handler to down their dog. The handler gives the dog the command to down. The handler may use more than one command. The handler must not force the dog into position with their hand. | ||||||||||||||||||||||||||||
3. Stay: | Pass 1 2 3 | Conditional | Fail | |||||||||||||||||||||||||
The evaluator asks the handler to tell the dog to stay (from either a sit or a down – handler preference). The handler gives the dog the command to stay, walks to the end of the long line and returns to the dog. The dog should remain in place while the handler returns to the dog at a normal pace. The handler may tell the dog to stay more than once and if necessary, back away from the dog telling the dog to stay repeatedly. The handler may take a fair period of time, give the dog more than one command to stay and reposition the dog a few times, if they break the stay. | ||||||||||||||||||||||||||||
4. Come: | Pass 1 2 3 | Conditional | Fail | |||||||||||||||||||||||||
The evaluator asks the handler to tell the dog to stay (from either a sit or a down – handler preference), to walk out to the end of the long line and call their dog. The handler gives the dog the command to stay, walks to the end of the long line, turns and calls the dog to come to them. The handler may use more than one command. | ||||||||||||||||||||||||||||
E. | Food Distraction: | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
The dog is seated next to the handler facing the evaluator. The evaluator drops a piece of food on the floor. If possible dogs (1-2) are present with the group of people. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
F. | Walker: | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
While the dog is seated at the handler's side, the evaluator approaches noisily with the walker. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
I. | Loud Crowd | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
Groups of people (2-5) stand in a gathering. If possible dogs (1-2) are present with the group of people. Medical equipment is not present during this portion of the test. The handler and dog team walk briskly through the crowd while being exposed to the following diversions: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
(Other distractions may be used, depending on the circumstances of the test: opening and closing an umbrella, passing with a noisy cart, someone rides by with a bicycle, etc.) | ||||||||||||||||||||||||||||
G. | Canine to Canine Interaction: | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
Two handlers and their dogs approach each other from a distance of about 15 feet, stop and speak to each other, turn and line up facing the same direction and walk forward for about 10 feet. | ||||||||||||||||||||||||||||
H. | Crutches: | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
While the dog is seated at the handler’s side, the evaluator approaches with the crutches, as if disabled. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
J. | Working with other Therapy Dogs | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
K. | Wheelchair | Pass 1 2 3 | Conditional | Fail | ||||||||||||||||||||||||
The handler and dog approaches the wheelchair from a distance of about 5 feet. The handler leads the dog up to the wheelchair and encourages the dog to interact with the evaluator. The evaluator gently pets the dog and bumps the dog with the wheelchair. | ||||||||||||||||||||||||||||
|
The Bright & Beautiful Therapy Dogs, Inc.
Info
The Bright & Beautiful Therapy Dogs, Inc. is a non-profit 501 (c) (3) all volunteer organization. We do not accept monetary compensation for our visitation. Testing fees and membership fees are donations and are tax deductible.
Contact Us
80 Powder Mill Road, Morris Plains, NJ 07950
Phone: (973)292-3316
Toll-Free (888) 738-5770
Fax: (973)292-9559
info@golden-dogs.org